Description
- CATEGORY: EXCAVATORS
- MANUFACTURER: KOMATSU
- MODEL: PC200
Boom/Stick Excavator
Max Cutting Height | 29.20 ft (9 m) |
Max Digging Depth | 18.20 ft (6 m) |
Max Loading Height | 19.90 ft (6 m) |
Max Reach Along Ground | 28.70 ft (9 m) |
Max Vertical Wall Digging Depth | 16.30 ft (5 m) |
Shipping Height of Unit | 9.80 ft (3 m) |
Shipping Length of Unit | 31.30 ft (10 m) |
Bucket
Maximum Bucket Capacity | 1.60 cu yds (1 m) |
Minimum Bucket Capacity | 0.70 cu yds (1 m) |
Reference Bucket Capacity | 1.10 cu yds (1 m) |
Dimensions
Ground Clearance | 1.50 ft (0 m) |
Height – Top of Cab | 9.60 ft (3 m) |
Length of Track on Ground | 10.80 ft (3 m) |
Removal Counterweight Clearance | 3.60 ft (1 m) |
Tail Swing Radius | 9.10 ft (3 m) |
Width to Outside of Tracks | 9.20 ft (3 m) |
Engine
Displacement | 358.90 cu in (0 m) |
Engine Model | S6D102E |
Net Power | 132.80 hp (99 kw) |
Power Measured @ | 2,200 rpm |
Operating Specifications
Fuel Capacity | 89.90 gal (340 l) |
Hydraulic Pump Flow Capacity | 108.90 gal/min (412 l/min) |
Hydraulic System Fluid Capacity | 43.90 gal (166 l) |
Hydraulic System Relief Valve Pressure | 5,050 psi |
Operating Weight | 42,284.70 lbs (19,180 kg) |